MENU - 01 | MENU - 02 | MENU - 03 | |||||||||||||||||||||
Rice and Noodles | Rice and Noodles | Rice and Noodles | |||||||||||||||||||||
Vegetable Rice (Basmathi) | Vegetable Rice (Basmathi) | Sea Food Rice (Basmathi) | |||||||||||||||||||||
Red Rice (Samba) | Red Rice (Samba) | Plane Rice (Samba) | |||||||||||||||||||||
Vegetable Noodles | |||||||||||||||||||||||
Main Dishes | Main Dishes | Main Dishes | |||||||||||||||||||||
Chilly Chicken | Chilly Chicken | Chilly Chicken | |||||||||||||||||||||
Sweet & Sour Prawns | Sweet & Sour Prawns | Fish Curry | |||||||||||||||||||||
Fish ambulthiyal | Fish ambulthiyal | ||||||||||||||||||||||
Vegetable Dishes | Vegetable Dishes | Vegetable Dishes | |||||||||||||||||||||
Dhal Curry/Dry | Dhal Curry/Dry | Dhal Curry/Dry | |||||||||||||||||||||
Beans Tempered/Dry Curry | Brinjal Moju | Beans Tempered | |||||||||||||||||||||
Brinjal Moju | Mushroom Curry/Develled | ||||||||||||||||||||||
Pickle and Others | Pickle and Others | Pickle and Others | |||||||||||||||||||||
Papadam | Papadam | Papadam (Masala or std) | |||||||||||||||||||||
Cutlet (Vegetable/Fish) | Cutlet (Vegetable/Fish) | Malay Pickle | |||||||||||||||||||||
Green Salad or Chilly Paste | Green Salad or Chilly Paste | Vegetable Salad | |||||||||||||||||||||
DESSERT - MENU | DESSERT - MENU | DESSERT - MENU | |||||||||||||||||||||
Ice Cream or Caramal Pudding | Ice Cream or Caramal Pudding | Ice Cream or Fruit Triple | |||||||||||||||||||||
* Water - purified water by RO plant * Fruit punch will be served on arrival * Please consult management if any changes are required |
|||||||||||||||||||||||
10% SERVICE CHARGE |
Rs 630/= PER PLATE (MENU - 02) | ||||||||
Rice and Noodles | ||||||||
Vegetable Rice (Basmathi) | ||||||||
Red Rice (Samba) | ||||||||
Main Dishes | ||||||||
Chilly Chicken | ||||||||
Sweet & Sour Prawns | ||||||||
Fish ambulthiyal | ||||||||
Vegetable Dishes | ||||||||
Dhal Curry/Dry | ||||||||
Brinjal Moju | ||||||||
Pickle and Others | ||||||||
Papadam | ||||||||
Cutlet (Vegetable/Fish) | ||||||||
Green Salad or Chilly Past | ||||||||
Desserts | ||||||||
Ice Cream or Caramel Pudding | ||||||||
DESSERT - MENU | ||||||||
ICE CREAM AND CARAMAL PUDIUM | ||||||||
ICE COFFEE | ||||||||
10% SERVICE CHARGE
|
Rs 540/= PER PLATE (MENU - 03) | ||||||||
Rice and Noodles | ||||||||
Sea Food Rice (Basmathi) | ||||||||
Plane Rice (Samba) | ||||||||
Main Dishes | ||||||||
Chicken (Thanduri) | ||||||||
Fish Curry | ||||||||
Vegetable Dishes | ||||||||
Dhal Curry/Dry | ||||||||
Beans Tempered | ||||||||
Mushroom Curry/Develled | ||||||||
Pickle and Others | ||||||||
Papadam (Masala or std) | ||||||||
Malay Pickle | ||||||||
Vegetable Salad | ||||||||
Desserts | ||||||||
Ice Cream or Fruit Triple | ||||||||
DESSERT - MENU | ||||||||
ICE CREAM AND CARAMAL PUDIUM | ||||||||
ICE COFFEE | ||||||||
All prices are subject to %10 service |
Function | Rates | Food More Than 200 Plates | Advance Payment |
Wedding - Naval Personnel & their family members | Rs. 25000.00 | 50% Discount from Hall Charges | With food Rs. 50000.00, Without Food Rs. 10000.00 |
Party | Rs.10000.00, Rs. 7500.00 Less than 50 plates | - | With food Rs. 5000.00, Without Food Rs. 2500.00 |
Wedding - Army/Air Force / Police Personal & their family members | Rs. 27500.00 | 50% Discount from Hall Charges | With food Rs. 50000.00, Without Food Rs. 10000.00 |
Party | Rs.10000.00, Rs. 7500.00 Less than 50 plates | - | With food Rs. 5000.00, Without Food Rs. 2500.00 |
Wedding - Civil Personal & their family members | Rs. 30000.00 | 50% Discount from Hall Charges | With food Rs. 50000.00, Without Food Rs. 10000.00 |